$NWB Distribution
The distribution of $NWB
tokens will take place according to the following breakdown:
Destination | Amount of $NWB | Percentage | Token release | Initial $NWB price (USD) | Total USD equivalent |
---|---|---|---|---|---|
Seed | 30,000,000 | 3% | 5% @ listing, 1m cliff, linear over 36m | 0.025 | 750,000 |
Private | 108,000,000 | 10.8% | 10% @ listing, 1m cliff, linear over 36m | 0.035 | 3,780,000 |
IDO | 10,000,000 | 1.0% | 25% @ listing, linear over 3m | 0.050 | 500,000 |
Liquidity Pool | 40,000,000 | 4% | Strategic as per market demand | -- | -- |
Marketing | 140,000,000 | 14% | 1m locked, 15% on m2, then linear | -- | -- |
Team | 200,000,000 | 20% | 6m locked, then linear over 36m | -- | -- |
Advisors | 50,000,000 | 5% | 6m locked, then linear over 36m | -- | -- |
Rewards | 422,000,000 | 42.2% | Over 5 years to support game | -- | -- |
TOTAL | 1,000,000,000 | 100% |
Last updated